1200 HPB 5 Gal Water Filling Machine introduce:
Specifications
Production: 60 -1200 Bottles/Hour
Bottle material: plastic
Suit for bottle size: 4 Gallon, 5 Gallon and 6Gallon can also be applied, but the sample bottle shall be provided.
We will assist you with establishing your bottled water plant from the conception of the idea to when you are ready to open your plant.
Model | KXG-100B/H | KXG-200B/H | KXG-300B/H | KXG-450B/H | KXG-600B/H | KXG-900B/H | KXG1200B/H |
Filling heads | 1 | 2 | 3 | 4 | 4 | 6 | 8 |
Volume | 18.9cbm | 18.9cbm | 18.9cbm | 18.9cbm | 18.9cbm | 18.9cbm | 18.9cbm |
Barrel size | Φ270*490mm | Φ270*490mm | Φ270*490mm | Φ270*490mm | Φ270*490mm | Φ270*490mm | Φ270*490mm |
Capacity | 100 | 200 | 300 | 450 | 600 | 900 | 1200 |
Gas pressure | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.6 | 0.6 | 0.6 |
Gas consumption | 0.37 | 0.37 | 0.6 | 0.8 | 1 | 1.5 | 1.8 |
Motor power | 1.38W | 1.75W | 3.8W | 3.8W | 7.5W | 9.75W | 13.5W |
Rated voltage | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Weight | 680kg | 800kg | 1500kg | 2100kg | 3000kg | 3500kg | 4500kg |
5Gallon Water Bottle Filling line equipment:
Automatic bottle decapper ⇒Automatic bottle brush washer ⇒Automatic bottle loader ⇒Automatic bottle washer filler capper ⇒Automatic cap washer ⇒Automatic light checking and sealing machine